Roster
| PHOTO | NO | NAME | POS | CL | HOMETOWN |
|---|---|---|---|---|---|
![]() | 0 | Jarissa Davis | Fr. | New Iberia, LA | |
| 1 | Alaysia Cook | RFr. | Richmond, TX | ||
| 3 | Ronneisha Thomas | Fr. | Miami, FL | ||
| 4 | Jaila Marshall | RFr. | Shreveport, LA | ||
| 5 | Zara Baker | Fr. | Bossier City, LA | ||
| 10 | Mi'Kaela McClain | Fr. | Houston, TX | ||
| 11 | Kyla Mustapha | So. | Nashville, TN | ||
| 12 | Rhianna Harris | Fr. | Longview, TX | ||
| 13 | Favour Emeka | So. | Houston, TX | ||
| 21 | Layla Ba | Fr. | Jackson, MS | ||
| 23 | Ciara Williams | So. | Dickinson, TX | ||
| 24 | Destinee Deer | RFr. | Norman, OK |
Schedule
| DATE | OPPONENT | LOCATION | TIME | RESULT |
|---|---|---|---|---|
| 10/10/2026 | Dave Neely JUCO Showcase | Mansfield | TBD | |
| 10/24/2026 | TN Report Memphis | Memphis, TN | TBD | |
| 10/26/2026 | ETBU Exhibition | Carthage, TX | 6:00 PM | |
| 10/30/2026 | Northwest Flordia Classic | Niceville, FL | TBD | |
| 10/31/2026 | Northwest Flordia Classic | Niceville, FL | TBD |
| DATE | OPPONENT | LOCATION | TIME | RESULT |
|---|---|---|---|---|
| 11/6/2026 | Mary Ann Otwell | Carthage, TX | 7:00 PM | |
| 11/7/2026 | Mary Ann Otwell | Carthage,TX | 3:00 PM | |
| 11/13/2026 | Pearl River Classic | Poplarville, MS | 1:00 PM | |
| 11/14/2026 | Pearl River Classic | Poplarville, MS | 12:00 PM | |
| 11/18/2026 | Arlington Baptist | Carthage,TX | 5:30 PM | |
| 11/23/2026 | HILL | Carthage,TX | 5:30 PM | |
| 11/27/2026 | TVCC Classic | Athens, TX | TBD | |
| 11/28/2026 | TVCC Classic | Athens, TX | TBD |
| DATE | OPPONENT | LOCATION | TIME | RESULT |
|---|---|---|---|---|
| 12/2/2026 | Paris* | Carthage,TX | 5:30 PM | |
| 12/5/2026 | Kilgore | Kilgore,TX | 2:00 PM | |
| 12/9/2026 | Blinn* | Brenham | 5:30 PM | |
| 12/31/2026 | Kilgore Classic - Hill | Kilgore,TX |
| DATE | OPPONENT | LOCATION | TIME | RESULT |
|---|---|---|---|---|
| 1/1/2026 | Kilgore Classic - Odessa | Kilgore,TX | TBD | |
| 1/6/2026 | Tyler | Tyler, TX | 5:30 PM | |
| 1/9/2026 | Angelina* | Carthage, TX | 2:00 PM | |
| 1/16/2026 | Trinity Valley* | Athens, TX | 2:00 PM | |
| 1/20/2026 | Paris | Paris, TX | 5:30 PM | |
| 1/23/2025 | Kilgore* | Carthage, TX | 2:00 PM | |
| 1/27/3126 | Blinn | Carthage | 5:30 PM | |
| 1/30/2026 | Tyler* | Carthge, TX | 2:00 PM | |
| DATE | OPPONENT | NOTES | RESULT | STATUS |
|---|---|---|---|---|
| 2/3/2026 | Angelina | Lufkins, TX | 5:30 PM | WBB |
| 2/10/2026 | Trinity Valley* | Carthage,TX | 5:30 PM | WBB |
| 2/13/2026 | Paris* | Carthge, TX | 2:00 PM | WBB |
| 2/17/2026 | Kilgore | Kilgore,TX | 5:30 PM | WBB |
| 2/20/2026 | Blinn* | Carthge, TX | 2:00 PM | WBB |
| 2/24/2026 | Tyler | Tyler, TX | 5:30 PM | WBB |
| 2/27/2026 | Angelina* | Carthage, TX | 2:00 PM | WBB |
| 3/6/2026 | Trinity Valley | Athens, TX | 2:00 PM | WBB |
Women's Basketball Coaches
Name
Department
Contact
Hudson, Chelsea
Head Coach, Women's Basketball
Athletics
Mccampbell, Treshaun
Part Time Assistant Coach, Women's Basketball
Athletics
