Roster
| PHOTO | NO | NAME | POS | CL | HT | WT | Hometown |
|---|---|---|---|---|---|---|---|
![]() | 1 | Amare King | G | RFr. | 6'7" | 200 | Chandler, AZ |
![]() | 2 | Desmond Carpenter | G | So. | 6'2" | 180 | Smyrna, TN |
![]() | 3 | Yamare Bell | G | RFr. | 5'10" | 175 | Orlando, FL |
![]() | 4 | Jordan Ford | G | So. | 6'5" | 190 | Apopka, FL |
![]() | 5 | TJ Williams | W | Fr. | 6'8" | 210 | Moore, OK |
![]() | 10 | G'Marrion Scott | W | Fr. | 6'5" | 190 | Shreveport, LA |
![]() | 11 | Anthony Avalos | G | Fr. | 6'7" | 190 | Houston, TX |
![]() | 12 | Chayse Turner | G | Fr. | 6'5" | 195 | Chicago, IL |
![]() | 15 | Joseph Boddie | G | So. | 5'11" | 165 | Columbus, OH |
![]() | 20 | Jermaine Watkins | F | Fr. | 6'8" | 210 | Detroit, MI |
![]() | 21 | De'Corian Deitz | G | Fr. | 6'0" | 170 | Longview, TX |
![]() | 22 | Aidan Agnew | G | So. | 6'6" | 215 | Orlando, FL |
![]() | 32 | Anciet Bodo Konan | F | Fr. | 6'9" | 220 | Napa, CA |
![]() | 42 | Eden Horowitz | F | Fr. | 7'0" | 270 | Melbourne, Austraila |
Coaching Staff | |||||||
![]() | Head Coach - Rob Rollison | ||||||
![]() | Assistant Coach - James Montgomery | ||||||
| Assistant Coach - JJ Kingsley | |||||||
![]() | Assistant Coach - Kyle Smith | ||||||
Schedule
| DATE | OPPONENT | LOCATION | TIME | RESULT |
|---|---|---|---|---|
| 10/2 | OKC Jamboree | Norman, OK | TBA | |
| 10/9 - 10/10 | Duncanville Jamboree | Duncanville, TX | 3:20 | |
| 10/24 | Southern Arkansas (scrimmage) | Carthage, TX | 1:30 PM |
| DATE | OPPONENT | LOCATION | TIME | RESULT |
|---|---|---|---|---|
| 11/3 | @ Weatherford | Weatherford, TX | 6:00 PM | |
| 11/6 | NMJC | Hobbs, NM | 6:00 | |
| 11/7 | Fort Hays Tech | Hobbs, NM | 1:00 | |
| 11/11 | SUSLA | Carthage, TX | 6:00 PM | |
| 11/13 | Howard | Plano, TX | 12:00 PM | |
| 11/14 | Western Texas | Plano, TX | 8:00 PM | |
| 11/20 | SW Miss | Carthage, TX | 4:00 PM |
| DATE | OPPONENT | LOCATION | TIME | RESULT |
|---|---|---|---|---|
| 12/2 | @ Navarro | Corsicana, TX | 7:00 PM | |
| 12/5 | Paris | Carthage, TX | 4:00 PM | |
| 12/12 | @ Tyler | Tyler, TX | 4:00 PM | |
| 12/29 | Shelton State | Pensacola, FL | 1:00 PM | |
| 12/30 | Pensacola State | Pensacola, FL | 1:00 PM | |
| 12/31 | St. Petersburg | Pensacola, FL | 11:00 AM |
| DATE | OPPONENT | LOCATION | TIME | RESULT |
|---|---|---|---|---|
| 1/6 | @ Kilgore | Kilgore, TX | 7:00 PM | |
| 1/9 | Angelina | Carthage, TX | 4:00 PM | |
| 1/13 | @ Blinn | Brenham, TX | 7:00 PM | |
| 1/16 | Bossier Parish | Carthage, TX | 4:00 PM | |
| 1/20 | Navarro | Carthage, TX | 7:00 PM | |
| 1/23 | Lamar Port Arthur | Port Arthur, TX | 4:00 PM | |
| 1/27 | Bye | N/A | N/A | |
| 1/30 | Lee | Carthage, TX | 4:00 PM | |
| DATE | OPPONENT | LOCATION | TIME | RESULT |
|---|---|---|---|---|
| 2/3 | @ Trinity Valley | Athens, TX | 7:00 PM | |
| 2/6 | Kilgore | Carthage, TX | 4:00 PM | |
| 2/10 | Tyler | Carthage, TX | 7:30 PM | |
| 2/13 | @ Paris | Paris, TX | 4:00 PM | |
| 2/17 | Lamar Port Arthur | Carthage, TX | 7:00 PM | |
| 2/20 | @ Lee | Baytown, TX | 4:00 PM | |
| 2/24 | @Bossier Parish | Bossier City, LA | 7:00 PM | |
| 2/27 | Trinity Valley | Carthage, TX | 4:00 PM | |
| DATE | OPPONENT | LOCATION | TIME | RESULT |
|---|---|---|---|---|
| 3/6 | @ Angelina | Lufkin, TX | 4:00 PM | |
| 3/9 - 3/13 | Region XIV Tournament | Tyler, TX | TBA | |
| 3/20 - 3/27 | NJCAA National Tournament | Hutchinson, KS | TBA |
Men's Basketball Coaches
Name
Department
Contact
Rollinson, Robert
Head Coach, Men's Basketball
Athletics
















