Panola College
2007 - 2008
Men's Basketball Schedule
Date Day Opponent Location Time Result Record
October 13 SAT.  JUCO JAMBOREE GARLAND, TX TBA    
November 2 FRI. WILEY JV CARTHAGE, TX 6 P.M. W   95 - 73 1 - 0
November 4 SUN. TEXAS WESLEYAN JV FORT WORTH, TX TBA W 103 - 78 2 - 0
November 9-10 FRI-SAT. TYLER JR. COLLEGE TOURN. TYLER, TX TBA    
November 9 FRI. Northwestern State JV   5:30 P.M. W  113 - 58 3 - 0
November 10 SAT. East Texas Elite   12:00 P.M. W  117 - 93 4 - 0
November 12 MON. LAMAR - PORT ARTHUR  CARTHAGE, TX 7 P.M. W    91 - 61 5 - 0
November 18 SUN. NORTHWESTERN ST. UNIV.-JV CARTHAGE, TX 2 P.M. W    95 - 65 6 - 0
November 20 TUES. **LON MORRIS COLLEGE JACKSONVILLE, TX 7:30 P.M. W   78 - 76 7 - 0, 1 - 0
November 24 SAT.  BOSSIER PARISH C. C.  CARTHAGE, TX 4 P.M. L    75 - 84 7 - 1, 1 - 0
November 28 WED. **JACKSONVILLE COLLEGE CARTHAGE, TX 7:30 P.M. W   81 - 74 8 - 1, 2 - 0
December 1 SAT.  **ANGELINA COLLEGE CARTHAGE, TX 4:00 P.M W   90 - 79 9 - 1, 3 - 0
December 5 WED. **SAN JACINTO COLLEGE PASADENA, TX 7:30 P.M. L    94 - 95 9 - 2, 3 - 1
January 2 WED. SFA UNIVERSITY JV CARTHAGE, TX 7:30 P.M. W 128 - 71 10 - 2, 3 - 1
January 5 SAT.  *NAVARRO COLLEGE CORSICANA, TX TBA W   72 - 70 11 - 2, 4 - 1
January 9 WED. *LEE COLLEGE CARTHAGE, TX 7:30 P.M. L    78 - 80 11 - 3, 4 - 2
January 12 SAT.  **TRINITY VALLEY C. C.  CARTHAGE, TX 4:00 P.M. L    74 - 82 11 - 4, 4 - 3
January 16 WED. **PARIS JR. COLLEGE PARIS, TX 7:30 P.M. L    56 - 79 11 - 5, 4 - 4
January 19 SAT.  **KILGORE COLLEGE KILGORE, TX 4:00 P.M W   76 - 71 12 - 5, 5 - 4
January 23 WED. **TYLER JR. COLLEGE CARTHAGE, TX 7:30 P.M. L    77 - 91 12 - 6, 5 - 5
January 26 SAT.  **BLINN COLLEGE BRENHAM, TX 4:00 P.M W   92 - 86 13 - 6, 6 - 5
January 30 WED. **LON MORRIS COLLEGE CARTHAGE, TX 7:30 P.M. W   69 - 56 14 - 6, 7 - 5
February 2 SAT.  **JACKSONVILLE COLLEGE JACKSONVILLE, TX 4:00 P.M L    52 - 62 14 - 7, 7 - 6
February 6 WED. **ANGELINA COLLEGE LUFKIN, TX 7:30 P.M. L   90 - 104 14 - 8, 7 - 7
February 9 SAT.  **SAN JACINTO COLLEGE CARTHAGE, TX 4:00 P.M L    66 - 71 14 - 9, 7 - 8
February 13 WED. *NAVARRO COLLEGE CARTHAGE, TX 7:30 P.M. W  93 - 72 15 - 9, 8 - 8
February 16 SAT.  *LEE COLLEGE BAYTOWN, TX 7 P.M. W  93 - 75 16 - 9, 9 - 8
February 20 WED. **TRINITY VALLEY C. C.  ATHENS, TX 7:30 P.M. L   59 - 78 16 - 10, 9 - 9
February 23 SAT.  **PARIS JR. COLLEGE CARTHAGE, TX 4:00 P.M L   73 - 83 16 - 11, 9 - 10
February 27 WED. **KILGORE COLLEGE CARTHAGE, TX 7:30 P.M. W  85 - 78 17 - 11, 10 - 10
March 1 SAT.  **TYLER JR. COLLEGE TYLER, TX 4:00 P.M L  78 - 106 17 - 12, 10 - 11
March 4 TUES. **BLINN COLLEGE CARTHAGE, TX 7:30 P.M. L  66 - 70 17 - 13, 10 - 12
March 7-10 FRI.-MON NJCAA REGIONAL TOURN. KILGORE, TX      
March 8 SAT. (1) TYLER JUNIOR COLLEGE KILGORE, TX 8 P.M. W 123 - 121 18 - 13
March 9 SUN. (4) NAVARRO COLLEGE KILGORE, TX 8 P.M. L  62 - 69 18 - 14
 
*Conference Game
**Conference Game Double Header with Fillies Basketball
Revised 03/10/2008