|
|
Panola College 2007 - 2008 |
| Men's Basketball Roster |
| Number | Name | Height | Classification | Hometown |
| 0 | Milton Burton | 6'5 | Freshman | Birmingham, AL |
| 3 | Aamir McCleary | 6'1 | R-Sophomore | Philadelphia, PA |
| 4 | Fran Urli | 6'8 | Freshman | Zagreb, Croatia |
| 5 | Justin Dennis | 6'0 | Sophomore | Toronto, Canada |
| 10 | Rod Raines | 5'10 | Freshman | New York, NY |
| 11 | Papa Oppong | 6'4 | Sophomore | Toronto, Canada |
| 20 | Christian Jones | 6'0 | Sophomore | Katy, TX |
| 24 | Christopher Jones | 6'0 | Sophomore | Katy, TX |
| 30 | Vonshae Wesley | 6'4 | Freshman | Avinger, TX |
| 32 | Brandon Webb | 6'6 | Freshman | Terrell, TX |
| 40 | Elijah Cotton | 6'6 | Sophomore | New Orleans, LA |
| 42 | Chris Lewis | 6'5 | Freshman | Jonesboro, LA |
| 44 | Arol Longar | 6'9 | R-Sophomore | Minneapolis, MN |
| 55 | Chris Williams | 6'6 | Sophomore | Atlanta, TX |
Head Coach:
Jacob Wonders
Office Phone: 903-693-2050
Assistant Coach:
Albert Talley
Office Phone: 903-693-1147
|
|
Milton Burton #0 |
|
|
Aamir McCleary #3 |
|
|
Fran Urli #4 |
|
|
Justin Dennis #5 |
|
|
Rod Raines #10 |
|
|
Christian Jones #20 |
|
|
Vonshae Wesley #30 |
|
|
Christopher
Jones #24 |
|
|
Papa Oppong #11 |
|
|
Brandon Webb #32 |
|
|
Elijah Cotton #40 |
|
|
Chris Lewis #42 |
|
|
Arol Longar #44 |
|
|
Chris Williams #55 |
|
Sports
Department | Panola College |