PANOLA COLLEGE ANNOUNCES
PRESIDENTS LIST
Panola College is proud to announce its 2003 fall Presidents
list. These outstanding students carried 12
or more hours and maintained a grade point average between 3.8 and 4.0.
PRESIDENT'S LIST - FALL 2003
(Listing based on home town)
Louisiana |
||||
| First Name | Middle | Last Name | City | State |
| PAM | MCGOVERN | HOLMES | KEATCHIE | LA |
| SAMANTHA | JEAN | WHELESS | LOGANSPORT | LA |
Texas |
||||
| First Name | Middle | Last Name | City | State |
| PHILIP | STEPHEN | LYNCH | BEAUMONT | TX |
| KATIE | MARIE | BLACKWELL | BECKVILLE | TX |
| DOLLY | C | POWELL | BECKVILLE | TX |
| DEREK | WESLEY | BLACKSHER | BRIDGE CITY | TX |
| MARSHA | ELLEN | ALLEN | CARTHAGE | TX |
| CHRISTOPHER | CALEB | BAKER | CARTHAGE | TX |
| JAMES | CHRISTIAN | BERNS | CARTHAGE | TX |
| SANDRA | KAY | BROUSSARD | CARTHAGE | TX |
| CAMERON | JAMES | BURKERT | CARTHAGE | TX |
| AMBER | NICHOLE | BURNS | CARTHAGE | TX |
| TINA | MICHELLE | GRAVES | CARTHAGE | TX |
| REGINA | GAIL | HAYES | CARTHAGE | TX |
| JONATHAN | ANDREW | HUDMAN | CARTHAGE | TX |
| KEVIN | NORMAN | KING | CARTHAGE | TX |
| JAMES | PAUL | MIHLHAUSER | CARTHAGE | TX |
| ANNE | GOLDEN | ORTIGO | CARTHAGE | TX |
| KRISTIN | ELIZABETH | REED | CARTHAGE | TX |
| RACHEL | ELIZABETH | REED | CARTHAGE | TX |
| CAREN | D | SYMONDS | CARTHAGE | TX |
| LAUREN | RENEE | TILLERY | CARTHAGE | TX |
| SARAH | NICOLE | VANOVER | CARTHAGE | TX |
| FRANCES | ELIZABETH | WILLIAMS | CARTHAGE | TX |
| STEPHANIE | R | WILLIAMSON | CARTHAGE | TX |
| ANGELA | CHRISTINE | BAILEY | CENTER | TX |
| JEREMY | NATHANIEL | MATHIS | CENTER | TX |
| KARLA | SUE | WALL | CENTER | TX |
| KRISTEN | L | RUSSELL | CRANDALL | TX |
| TIMOTHY | DAVID | PAPA | CYPRESS | TX |
| LAURA | ELIZABETH | HARRELL | DEBERRY | TX |
| CRYSTAL | DAWN | BELL | GARRISON | TX |
| LAKESHIA | NECOLE | GRIFFITH | GARRISON | TX |
| BRANDY | M | LLOYD | GARRISON | TX |
| THERESA | DIANNE | RASBERRY | GARRISON | TX |
| DANA | LEE | MCDANIEL | GARY | TX |
| ANDREW | HASKELL | REYNOLDS | GLADEWATER | TX |
| BONNIE | K | STEWART | HEMPHILL | TX |
| AMBER | NICOLE | DUGAT | HUNTINGTON | TX |
| CANDIS | NICOLE | GALE | JEFFERSON | TX |
| KAY | JEAN | SMITH | JEFFERSON | TX |
| KAREN | SUE | CAMPBELL | JOAQUIN | TX |
| DONNA | L | KNIGHTON | LONGBRANCH | TX |
| JAMES | H | CATHER | LUFKIN | TX |
| ASHLEY | NICOLE | DUNN | MARSHALL | TX |
| SUZANNE | M | EMERSON | MARSHALL | TX |
| JOANNA | RAE | HAMMOND | MARSHALL | TX |
| RONALD | GAINES | SUMMERLIN | MARSHALL | TX |
| STEPHANIE | JANE | STARR | MARSHALL | TX |
| JOANNE | RENEE | FORD | MARSHALL | TX |
| KIMBERLY | HUGHES | NIXON | MARSHALL | TX |
| ERIC | STEVEN | SAMMONS | MARSHALL | TX |
| JENIFER | SUE | FITZGERALD | NACOGDOCHES | TX |
| LORETTA | LYNNE | MCBRIDE | NACOGDOCHES | TX |
| MARION | GAIL | WITT | NACOGDOCHES | TX |
| ELLEN | FRANCES | WILLIAMS | TENAHA | TX |
| JOSEPH | DALE | BRADSHAW | TIMPSON | TX |
| ANA | ELIA | POSADA | TIMPSON | TX |
| SARAH | RENAE | RANDALL | TIMPSON | TX |
| ALISHA | ANNE | JONES | TYLER | TX |
| FRANCIS | CHARLES | WESKAMP | TYLER | TX |
| ELIZABETH | RENEA | HOWARD | WASKOM | TX |
| KERI | EMILY | MILLER | WASKOM | TX |
| AMANDA | LEE | FORD | WOODLAWN | TX |
England |
||||
| First Name | Middle | Last Name | Country | |
| JOANNA | ELIZABETH | CLAYDEN | LYTHAM ST ANNES | |
New Zealand |
||||
| First Name | Middle | Last Name | Country | |
| DEBORAH | MARETA | HEKE | AUCKLAND | |
NEW
ZEALAND