ADN Curriculum
| ADN Curriculum for Face-to-Face, PONE (online), and LVN Transition options | ||||||||
| Pre-Requisite Semester: | ||||||||
| Course # | Name | Hrs | ||||||
| CHEM | 1405 | General Chemistry | 4 | |||||
| BIOL | 2401 | A&P I | 4 | |||||
| BIOL | 2402 | A&P II | 4 | |||||
| PSYC | 2301 | General Psychology | 3 | |||||
| 1st Semester | 2nd Semester |
|||||||
| Course # |
Name | Hrs | Course # | Name | Hrs | |||
| RNSG | 1201** | Pharmacology | 2 | RNSG | 1441 | Common Concepts of Adult Health | 4 | |
| RNSG | 1205** | Nursing Skills | 2 | RNSG | 1262 | Clinical Nursing to 1441 | 2 | |
| RNSG | 1309 | Foundations | 3 | RNSG | 2213 | Mental Health Nursing | 2 | |
| RNSG | 1362 | Clinical to 1309 | 3 | RNSG | 2262 | Clinical Nursing to 2213 | 2 | |
| BIOL | 2421* | Microbiology | 4 | BIOL | 1322* | Nutrition and Diet | 3 | |
| PSYC | 2314* | Lifespan Growth and Development | 3 | |||||
| 3rd Semester | 4th Semester | |||||||
| Course # | Name | Hrs | Course # | Name | Hrs | |||
| RNSG | 1343 | Complex Concepts of Adult Health | 3 | RNSG | 2331 | Advanced Concepts of Adult Health | 2 | |
| RNSG | 1263 | Clinical to 1343 | 2 | RNSG | 2263 | Clinical to 2331 | 2 | |
| RNSG | 1412 | Care of Childbearing/Rearing Family | 4 | RNSG | 2221 | Prof. Nsg. Leadership/Management | 2 | |
| RNSG | 2261 | Clinical to 1412 | 2 | RNSG | 2230 | Prof Nsg. Review/Licensure Prep | 2 | |
| RNSG | xxxx* | Prescribed Elective | 1 | ELEC | xxxx* | Fine Arts/Humanities Elec. | 3 | |
| ENGL | 1301* | English Composition | 3 | |||||
| Total Hours for Degree | 72 | |||||||
|
** These courses may be challenged by students who hold a valid LVN license *These courses are required pre-requisites for the PONE track |
||||||||

