You must have successfully completed EMSP 1501 and EMSP 1361 with a grade of 75% or above to enroll in this section. You must also be certified as an EMT/Basic before beginning clinical rotations.
EMSP 1338, 1356, 1355, 2338 – (12 credit hours) This class will cover Introduction to Advanced Practices, Patient Assessment and Airway Management, Trauma Management and EMS Operations. MUST BE CONCURRENTLY ENROLLED IN EMSP 2260 – CLINICAL-EMERGENCY MEDICAL SERVICES.
EMSP 2260 – Paramedic Clinical I – (Two Credit Hours) – You must complete 100 hours on a Mobil Intensive Care Unit with 3 runs being ALS level. You must also complete 60 hours in the Emergency Department, 16 hours in the lab, and 16 hours in surgery if available. If surgery is not available the hours can be added to the Emergency Department. You must successfully complete 20 IV’s and 3 intubations (if allowed).
Classes will meet on Monday, Tuesday, and Thursday from 10am-12pm & 1pm-4pm and Wednesday from 9am-12pm. Class will be held at the Panola College campus Carthage. Instructors reserve the right to make modifications in content and schedule as necessary to promote the best educational opportunities possible within the prevailing conditions affecting this course.
Required Text: Paramedic Practice Today - Aehlert
BEGINNING OF EMT-INTERMEDIATE/PARAMEDIC CLASS
| CLASS | DATE | DESCRIPTION |
| Orientation | 19-Jan | Intermediate & Paramedic |
| 1 | 20-Jan | EMSP 1338. Well Being of the Paramedic. Illness/Injury Prevention. |
| 2 | 21-Jan | Quiz 1. Ethics. |
| 3 | 25-Jan | Quiz 2 |
| 4 | 26-Jan | Quiz 3. Body Systems A&P. |
| 5 | 17-Jan | Body Systems A&P |
| 6 | 28-Jan | Body Systems A&P |
| 7 | 1-Feb | Quiz 4, Pathophysiology |
| 8 | 2-Feb | Pathophysiology |
| 9 | 3-Feb | Pathophysiology |
| 10 | 4-Feb | Quiz 5, IV access/Medication Administration |
| 11 | 8-Feb | IV access/Medication Administration |
| 12 | 9-Feb | Lifespan Development |
| 13 | 10-Feb | EMSP 1338 – Major Exam Total 64 hrs |
| Students that are qualified may start clinicals | ||
| 14 | 11-Feb | EMSP 1356, Airway Management and Ventilation/Intubation |
| 15 | 15-Feb | Airway Management and Ventilation/Intubation |
| 16 | 16-Feb | Airway Management and Ventilation/Intubation |
| 17 | 17-Feb | Airway Management and Ventilation/Intubation |
| 18 | 18-Feb | Airway Management and Ventilation/Intubation |
| 19 | 22-Feb | Airway Management and Ventilation/Intubation |
| 20 | 23-Feb | Quiz 6, Intubation Skills |
| 21 | 24-Feb | Patient Assessment, Therapeutic Communications |
| 22 | 25-Feb | Quiz 7, Patient Assessment, History Taking, Techniques of Physical Examination |
| 23 | 1-Mar | Patient Assessment |
| 24 | 2-Mar | Patient Assessment |
| 25 | 3-Mar | Patient Assessment |
| 26 | 4-Mar | Patient Assessment |
| 27 | 8-Mar | Patient Assessment |
| 28 | 9-Mar | Quiz 8, Communication |
| 29 | 10-Mar | Quiz 9, Documentation |
| 30 | 11-Mar | EMSP 1356 Major Exam Total 80 |
SPRING BREAK March 15-19, 2010
Classes will now meet on Monday, and Tuesday, from 10am-12pm & 1pm-4pm. Thursday’s class will be from 10am-12pm & 1pm-5pm Class will be held at the Panola College campus Carthage. Instructors reserve the right to make modifications in content and schedule as necessary to promote the best educational opportunities possible within the prevailing conditions affecting this course.
| CLASS | DATE | DESCRIPTION |
| 31 | 22-Mar | EMSP 1355 Trauma Management |
| Shock and Resuscitation | ||
| 32 | 23-Mar | Quiz 10 |
| Trauma Systems/Mechanism of Injury | ||
| 33 | 25-Mar | Quiz 11 |
| Bleeding and Soft Tissue Trauma /skills | ||
| 34 | 29-Mar | Quiz 12 |
| Burn Injury /Head and Face Trauma /skills | ||
| 35 | 30-Mar | Quiz 13 |
| Spinal Trauma /skills | ||
| 36 | 1-Apr | Quiz 14 |
| Thoracic Trauma /skills | ||
| 37 | 5-Apr | Quiz 15 |
| Abdominal Trauma / skills | ||
| 38 | 6-Apr | Quiz 16 |
| Musculoskeletal Trauma / skills | ||
| 39 | 8-Apr | Quiz 17 |
| Environmental Conditions | ||
| 40 | 12-Apr | Quiz 18 |
| Farm Response and Wilderness EMS | ||
| 41 | 13-Apr | Advanced Trauma and Treatment Course |
| 15-Apr | ATT Exam and | |
| EMSP 1355 Major Exam Total 64 hours | ||
| EMSP 2338 Begins | ||
| 42 | 19-Apr | EMS Deployment and System Status Management |
| 43 | 20-Apr | Quiz 19 |
| Crime Scene Awareness | ||
| 44 | 22-Apr | Quiz 20 |
| Dispatch Activities | ||
| 45 | 26-Apr | Quiz 21 |
| Emergency Vehicle Operations | ||
| 46 | 27-Apr | Quiz 22 |
| EMS Operations Command and Control | ||
| 47 | 29-Apr | Quiz 23 |
| Vehicle Rescue and Rescue Awareness Operations | ||
| 48 | 3-May | Quiz 24 |
| Response to Hazardous Materials Incidents | ||
| 49 | 4-May | Haz Mat con’t |
| 50 | 6-May | Quiz 25 |
| Tactical EMS | ||
| Clinical notebooks due | ||
| 51 | 10-May | Quiz 26 |
| Disaster Response and Domestic Preparedness | ||
| 52 | 11-May | Quiz 27 |
| Skills | ||
| 53 | 13-May | EMSP 2338 Major Exam Total 64 Hours |
Summer Break 5/14 thru July 11
| CLASS | DATE | DESCRIPTION |
| EMSP 2348 Pharmocology – This class will cover pharmacology and will include student presentations of Problem Oriented Pharmacology. | ||
| 54 | 12-Jul | Basic Principles of Pharmacology |
| 55 | 13-Jul | Quiz 28 |
| Drug and Chemical Classes | ||
| 56 | 15-Jul | Quiz 29 |
| Medication Administration | ||
| 57 | 19-Jul | Medication Math |
| 58 | 20-Jul | Intravenous Fluids and Administration |
| 59 | 22-Jul | Pharmacology-Assisted Intubations |
| 60 | 26-Jul | Problem Oriented Pharmacology – Student |
| 61 | 27-Jul | Problem Oriented Pharmacology – Student |
| 62 | 29-Jul | Problem Oriented Pharmacology – Student |
| 63 | 2-Aug | Problem Oriented Pharmacology – Student |
| 64 | 3-Aug | Problem Oriented Pharmacology – Student |
| 65 | 5-Aug | EMSP 2348 Major Exam Total 64 Hours |
COMPLETION OF EMT-INTERMEDIATE CLASS 528 Hrs
CONTINUATION OF EMT-PARAMEDIC CLASS
You must have successfully completed EMSP 1338, 1356, 1355, 2338, 2348 and 2260 with a grade of 75% or above to enroll in this section.
EMSP 2444, 2434, 2330, 2143 – (12 Semester Hours) – This class will cover Cardiology, Medical Emergencies, Special Populations, and Assessment Based Management. MUST BE CONCURRENTLY ENROLLED IN EMSP 2261 – CLINICAL-EMERGENCY MEDICAL SERVICES.
EMSP 2261 – Paramedic Clinical II – (Two Credit Hours) – You must complete 100 hours on a Mobil Intensive Care Unit with5 runs being ALS level. You must also complete 60 hours in the Emergency Department, 16 hours in the lab, and 16 hours in surgery if available. If surgery is not available the hours can be added to the Emergency Department. You must successfully complete 20 IV's and 3 intubations (if allowed).
Classes will meet on Monday, and Tuesday, and Thursday from 10am-12pm & 1pm-5pm Class will be held at the Panola College campus Carthage. Instructors reserve the right to make modifications in content and schedule as necessary to promote the best educational opportunities possible within the prevailing conditions affecting this course.
| CLASS | DATE | DESCRIPTION |
| EMSP 2444 Cardiology | ||
| 66 | 23-Aug | Cardiology |
| 67 | 24-Aug | Cardiology |
| 68 | 26-Aug | Cardiology |
| 69 | 30-Aug | Cardiology |
| 70 | 31-Aug | Cardiology |
| Students that are qualified may start clinicals | ||
| 71 | 2-Sep | Cardiology |
| 72 | 6-Sep | Cardiology |
| 73 | 7-Sep | Cardiology |
| 74 | 9-Sep | Cardiology |
| 75 | 13-Sep | Cardiology |
| 76 | 14-Sep | Cardiology |
| 77 | 16-Sep | Cardiology |
| 78 | 20-Sep | Cardiology |
| 79 | 21-Sep | Cardiology |
| 80 | 23-Sep | Cardiology |
| 81 | 27-Sep | EMSP 2444 Major Exam Total 96 Hours |
| EMSP 2434 Medical Emergencies | ||
| 82 | 28-Sep | Head, Ears, Eyes, Nose, and Throat Disorders |
| 83 | 30-Sep | Quiz 30 |
| Pulmonology | ||
| 84 | 4-Oct | Quiz 31 |
| Disorders of the Nervous System | ||
| 85 | 5-Oct | Quiz 32 |
| Endocrine Emergencies and Nutritional Disorders | ||
| 86 | 7-Oct | Quiz 33 |
| Immune System Disorders | ||
| Gastrointestinal Disorders | ||
| 87 | 11-Oct | Quiz 34 |
| Renal and Urogenital Disorders | ||
| Musculoskeletal Disorders | ||
| 88 | 12-Oct | Quiz 35 |
| Musculoskeletal Disorders | ||
| 89 | 14-Oct | Quiz 36 |
| Cutaneous Disorders | ||
| 90 | 18-Oct | Quiz 37 |
| Toxicology | ||
| 91 | 19-Oct | Quiz 38 |
| Infectious and Communicable Diseases | ||
| 92 | 21-Oct | Quiz 39 |
| Psychiatric Disorders and Substance Abuse | ||
| 93 | 25-Oct | Quiz 40 |
| Hematological Disorders | ||
| 94 | 26-Oct | EMSP 2434 Major Exam Total 80 Hours |
| EMSP 2330 Special Populations | ||
| 96 | 1-Nov | Quiz 41 |
| Neonatology | ||
| 97 | 2-Nov | Quiz 42 |
| Pediatrics | ||
| 98 | 4-Nov | Quiz 43 |
| 99 | 8-Nov | Quiz 44 |
| Abuse and Assault | ||
| Patients with Special Challenges | ||
| 101 | 11-Nov | Quiz 46 |
| 102 | 15-Nov | Quiz 47 |
| Care for the Patient with Chronic Illness | ||
| 103 | 16-Nov | Student Problem Solving |
| 104 | 18-Nov | Student Problem Solving |
| 105 | 22-Nov | Student Problem Solving |
| 106 | 23-Nov | Student Problem Solving |
| 107 | 29-Nov | EMSP 2330 Major Exam Total 80 Hours |
| EMSP 2143 Assessment Based Management | ||
| 108 | 30-Nov | Assessment Based Management |
| 109 | 2-Dec | Clinical Notebooks Due |
| Clinical Decision Making | ||
| 110 | 6-Dec | Ground and Air Transport of Critical Patients |
| 111 | 7-Dec | Assessment-Based Management |
| 112 | 9-Dec | EMSP 21 43 Major Exam Total 32 Hours |
| 113 | 13-Dec | Hesi Exit Exam |

