2012 Region XIV Overall Statistics

REGION XIV CONFERENCE

From The Office Of

MAURY SALINGER

Baseball Statistician

P.O. Box 1217 14th BASEBALL REPORT – 2012

Wharton, Texas 77488-1217

979-532-5717 – Phone

979-532-0031 – Fax Number

SEASON STANDINGS: (Thru 04-29-12)                          WINS LOSSES TIE PCT. RUNS OPP
Northeast Texas Community College, Mt. Pleasant ------- 33 14 0 .702 248 171
Navarro College, Corsicana ------------------------------------- 33 17 0 .660 265 199
Blinn College, Brenham ------------------------------------------- 32 21 0 .604 281 185
San Jacinto College, North Campus, Houston ------------- 31 21 0 .596 281 191
Texarkana College, Texarkana, Tex. -------------------------- 32 23 0 .582 339 242
Galveston College, Gakveston Island ------------------------ 25 19 0 .568 270 232
Paris Junior College, Paris, Tex. -------------------------------- 27 23 0 .540 217 187
Alvin Community College, Alvin --------------------------------- 27 23 1 .539 238 251
Panola College, Carthage ---------------------------------------- 27 27 0 .500 276 271
Angelina College, Lufkin ------------------------------------------ 20 28 0 .417 164 231
Bossier Parish Community College, Bossier City, LA ----- 21 31 0 .404 218 258
Laredo Community College, Laredo ---------------------------- 16 26 0 .381 194 227
Wharton County Junior College, Wharton -------------------- 19 31 0 .380 201 237
Lon Morris College, Jacksonville ------------------------------- 7 47 0 .130 160 427
TEAM HITTING:                                                                    AVG. AB RU HI DO TR HR SO BB RBI
Alvin Community College ---------------------------------- .315 1538 238 485 87 11 21 256 177 250
Texarkana College ------------------------------------------- .302 1614 339 487 87 9 15 257 218 290
Navarro College ----------------------------------------------- .296 1535 265 455 87 11 10 245 171 234
Northeast Texas Community College ------ (NTCC) - .285 1419 248 404 75 18 10 297 136 215
Blinn College --------------------------------------------------- .283 1529 281 432 66 6 14 283 218 235
Panola College ------------------------------------------------ .279 1608 276 449 78 9 16 291 199 243
Galveston College ------------------------------------------- .276 1363 270 376 60 7 5 250 203 232
San Jacinto College North --------------------- (SJCN) - .275 1572 281 432 61 12 13 283 173 235
Bossier Parish Community College -------- (BPCC) - .269 1534 218 412 81 9 11 285 194 200
Laredo Community College -------------------------------- .263 1281 194 337 101 5 9 243 101 144
Paris Junior College ------------------------------------------ .263 1447 217 381 53 6 7 211 152 173
Wharton County Junior College ------------- (WCJC) - .257 1324 201 340 66 9 2 308 156 149
Angelina College --------------------------------------------- .249 1360 164 338 45 6 9 252 139 142
Lon Morris College ------------------------------------------- .222 1505 160 334 41 3 10 439 225 148
INDIVIDUAL HITTING: (Min. 75 AB)                                  AVG. AB RU HI DO TR HR SO BB RBI
1. Kaleb Goodell, Navarro, Fr. ------------------------- .398 171 35 68 14 2 1 18 32 37
2. Nate Lyons, Alvin CC, So. --------------------------- .383 120 24 46 8 1 4 23 6 35
3. Cole Coakley, Alvin CC, Fr. ------------------------ .373 169 45 63 13 2 0 20 26 23
Craig McConaughy, Navarro, So. ----------------- .373 169 33 63 10 0 0 16 17 22
5. Keith Peters, Alvin CC, So. ------------------------- .370 135 30 50 7 0 3 23 35 27
6. Byron Reichstein, Texarkana, Fr. ------------------ .369 157 41 58 15 1 5 27 24 40
7. Frank Clotier, WCJC, Fr. ---------------------------- .366 112 22 41 9 1 0 24 8 13
8. Seth Spivey, Angelina, So. -------------------------- .362 138 28 50 8 1 4 10 21 24
9. Kyle Guisti, Galveston, So. -------------------------- .355 110 18 39 8 2 0 14 15 19
10. G.R. Hinsley, Paris JC, Fr. -------------------------- .353 153 33 54 13 3 0 8 26 19
11. Justin Copeland, Texarkana, So. ------------------ .351 188 38 66 12 1 0 18 19 32
Stephen Martinez, Panola, So. -------------------- .351 174 45 61 15 0 3 13 15 34
13. Scott Zimmerle, Alvin CC, So. ---------------------- .349 109 16 38 7 0 4 13 16 28
14. Jesus Garcia, Galveston, Fr. ----------------------- .348 138 39 48 6 1 0 20 36 21
Jackson McCurdy, Panola, So. -------------------- .348 181 38 63 10 3 3 36 24 40
16. Josh Rodriguez, BPCC, Fr. ------------------------- .344 151 16 52 5 0 1 15 14 15
17. Tyler Wilson, Navarro, Fr. --------------------------- .343 169 25 58 11 0 2 21 9 44
18. Herb Romero, Alvin CC, So. ------------------------ .342 120 31 41 10 0 4 18 20 28
19. Kevin Daniels, Blinn, So. ----------------------------- .341 135 24 46 6 1 0 17 15 20
Aaron Pangilinan, Panola, Fr. ---------------------- .341 164 27 56 8 1 2 35 24 33
21. Zach Costa, NTCC, So. ------------------------------ .340 100 20 34 8 0 0 18 9 14
Matthew Garcia, Laredo CC, So. ------------------- .340 132 24 45 19 0 2 25 10 26
23. Jon Phillips, Texarkana, So. ------------------------ .335 179 38 60 8 0 1 23 23 32
24. Matt Durst, NTCC, Fr. -------------------------------- .331 142 21 47 5 0 1 13 10 25
25. Markus Carr, Blinn, So. ------------------------------ .327 150 36 49 5 2 5 32 23 25
Jake Sutton, Navarro, So. -------------------------- .327 150 34 49 6 1 0 27 28 16
27. J.C. Cantu, Alvin CC, Fr. ---------------------------- .325 123 25 40 8 0 1 9 7 12
28. Galli Cribbs, SJCN, Fr. ------------------------------- .324 139 29 45 6 1 1 19 14 26
29. Ryan Rodriguez, WCJC, Fr. ------------------------- .323 124 21 40 1 0 0 26 13 12
Eric Wood, Blinn, Fr. --------------------------------- .323 167 32 54 13 0 4 30 26 37
31. Tyler Boss, Blinn, So. -------------------------------- .320 122 34 39 9 2 2 18 28 16
Esteban Gomez, SJCN, So. ------------------------ .320 172 26 55 10 1 0 22 13 28
33. Jeremy Pinder, WCJC, So. -------------------------- .318 148 19 47 10 2 1 17 11 24
34. David Hebert, WCJC, So. --------------------------- .317 142 14 45 6 1 1 27 5 23
35. Trent Smith, Texarkana, So. ------------------------ .315 165 33 52 8 1 1 36 15 27
36. Joseph Gonzales, Lon Morris, Fr. ----------------- .312 141 16 44 6 0 1 20 15 27
D’Marco Poindexter, BPCC, So. ------------------- .312 141 35 44 6 2 1 22 24 15
38. Garrett Logan, Blinn, So. ----------------------------- .311 90 18 28 2 0 0 17 16 10
39. Tyler West, SJCN, Fr. --------------------------------- .310 87 14 27 1 0 0 17 10 12
40. Brandon Spencer, BPCC, So. --------------------- .307 101 19 31 5 0 0 21 20 8
41. Kyle Bacak, SJCN, So. ------------------------------- .306 134 25 41 3 0 1 18 15 23
42. Colton Besett, Navarro, Fr. -------------------------- .305 105 16 32 3 3 1 21 11 14
43. Wesley Hoover, NTCC, Fr. ------------------------- .302 126 21 38 7 0 0 18 15 18
44. Dylan Brown, Texarkana, Fr. ---------------------- .301 156 31 47 6 3 3 26 32 28
45. Keith Cormier, Angelina, So. ----------------------- .300 110 17 33 1 3 3 22 4 15
Jake Kane, Blinn, So. -------------------------------- .300 170 26 51 7 0 1 23 17 34
Travis Lee, Paris JC, Fr. ---------------------------- .300 108 16 32 4 0 0 8 5 12
TEAM PITCHING:                                                                     ERA I.P. HI RU ER BB SO
San Jacinto College North ----------------------------------- 2.56 414.2 320 191 118 181 418
Navarro College ----------------------------------------------- 3.04 404.1 304 199 137 215 329
Blinn College ---------------------------------------------------- 3.23 393.0 400 185 141 118 358
Panola College -------------------------------------------------- 3.32 414.2 394 271 153 204 292
Northeast Texas Community College --------------------- 3.44 364.0 299 171 139 185 261
Paris Junior College ------------------------------------------- 3.51 377.1 346 187 147 160 286
Texarkana College --------------------------------------------- 3.99 417.2 433 242 185 186 324
Wharton County Junior College ----------------------------- 4.02 345.0 369 237 154 137 209
Angelina College ------------------------------------------------ 4.06 366.0 372 231 165 155 280
Alvin Community College ------------------------------------- 4.10 386.2 387 251 176 205 269
Laredo Community College ---------------------------------- 4.54 325.0 311 227 162 185 245
Bossier Parish Community College ------------------------ 4.57 399.2 426 258 203 159 248
Galveston College --------------------------------------------- 5.24 342.0 338 232 199 156 230
Lon Morris College ---------------------------------------------- 6.18 403.1 518 427 277 254 217
INDIVIDUAL PITCHING: (Min. 42 IP)                 ERA REC I.P. HI RU ER BB SO
1. Chad Young, Navarro, Fr. ---------------------- 1.66 6-3 81.0 51 20 15 24 77
2. Zach Hobbs, Navarro, Fr. ----------------------- 1.67 4-2 69.2 52 19 13 20 45
3. Paul Barton, Panola, So. ----------------------- 1.70 3-4 63.2 56 30 12 25 50
4. Anthony Banda, SJCN, Fr. ---------------------- 1.87 7-1 62.2 37 21 13 31 61
5. Jordan Marah, NTCC, So. ---------------------- 1.94 5-2 51.0 29 13 11 23 39
6. Jason Simms, Blinn, So. ------------------------- 1.95 6-3 55.1 51 18 12 15 60
7. Trevor Seiddenberg, Blinn, So. --------------- 2.16 6-5 75.0 70 27 18 20 82
8. Riley Wathen, Texarkana, So. ----------------- 2.24 5-1 56.1 51 19 14 13 41
9. A.J. Glasshof, SJCN, So. ------------------------ 2.28 6-5 83.0 62 34 21 24 74
10. Gage Curry, Navarro, Fr. ----------------------- 2.36 9-1 61.0 38 19 16 27 60
11. Jamie McClure, Panola, So. -------------------- 2.38 6-4 68.0 58 35 18 30 47
12. Daniel Stumpf, SJCN, So. ----------------------- 2.47 8-2 91.0 75 36 25 27 95
13. Tanner Allgood, NTCC, Fr. -------------------- 2.73 6-0 59.1 44 21 18 15 27
Matt Rhodes, WCJC, So. ----------------------- 2.73 6-5 66.0 61 33 20 19 36
15. Michael Medina, Paris JC, So. ----------------- 2.76 4-5 58.2 71 30 18 23 37
16. Nick Alexiou, Panola, So. ----------------------- 2.80 3-2 45.0 34 16 14 17 32
17. Omar Ugarte, Laredo CC, So. ----------------- 2.92 4-2 52.1 35 28 17 23 62
18. Nathan Humpal, WCJC, So. -------------------- 2.96 3-4 48.2 58 26 16 9 24
19. Joe Costa, BPCC, So. ---------------------------- 3.00 6-5 81.0 78 37 27 11 62
20. Cody Williams, Alvin CC, So. ------------------- 3.02 4-0 56.2 58 26 19 31 41
21. Kevin Hahn, Blinn, So. --------------------------- 3.04 7-1 80.0 82 31 27 13 56
22. Jeremy Gonzalez, Laredo CC, Fr. ------------ 3.07 2-9 79.0 61 39 27 31 80
Scott Zimmerle, Alvin CC, So. ----------------- 3.07 6-3 73.1 55 39 25 26 47
24. Matt Roberts, Angelina, Fr. -------------------- 3.18 7-4 79.1 69 39 28 18 53
25. Alex Bisacca, Paris JC, Fr. --------------------- 3.30 6-1 57.1 35 26 21 25 36
26. Cory Lapeze, Angelina, So. -------------------- 3.36 4-7 77.2 80 42 29 34 59
27. Kolbe Schufft, Panola, Fr. ----------------------- 3.43 4-2 42.0 49 34 16 16 31
28. Parker Thomas, Texarkana, Fr. --------------- 3.95 6-3 57.0 57 38 25 35 40
29. Lance Warren, Paris JC, So. ------------------- 3.99 4-4 58.2 59 33 26 30 48
30. Corbin Bell, Galveston, Fr. ---------------------- 4.07 5-1 42.0 37 23 19 18 32
31. Cody Bell, Galveston, So. ----------------------- 4.08 6-3 88.2 72 42 40 26 45
32. Christian De Leon, Blinn, So. ------------------ 4.12 3-5 48.0 53 32 22 14 51
33. Gerardo Reyes, Galveston, Fr. ---------------- 4.15 6-5 78.1 71 42 36 23 48
34. Jordan Zangarine, Texarkana, Fr. ------------ 4.33 4-2 43.2 40 25 21 29 29
35. Andrew Kautz, Lon Morris, So. ---------------- 4.35 2-5 60.0 69 39 29 36 33
36. Jonathan Luthe, NTCC, So. ------------------- 4.43 5-3 42.2 32 24 21 34 42
37. Justin Hedgepeth, BPCC, So. ------------------ 4.47 3-5 56.1 67 36 28 14 36
38. Bobby McCormack, Angelina, So. ------------ 4.54 2-9 71.1 71 55 36 35 67
39. Connor Cashion, NTCC, Fr. ------------------- 4.57 3-2 45.1 46 35 23 24 30
40. Tyler Eppler, Texarkana, Fr. ------------------ 4.58 5-3 70.2 67 38 36 26 48
41. Kyle Cross, WCJC, So. -------------------------- 4.96 3-7 69.0 94 60 38 18 48
TEAM STOLEN BASE:                                                 SB        TEAM SAVE:                                              SV
Northeast Texas Community College --------------- 128      San Jacinto College North ----------------- 18
Blinn College ---------------------------------------------- 95         Northeast Texas Community College --- 16
San Jacinto College North ---------------------------- 82          Navarro College ------------------------------ 15
Paris Junior College ------------------------------------ 78          Paris Junior College -------------------------- 13
Navarro College ----------------------------------------- 71           Panola College -------------------------------- 12
Alvin Community College ------------------------------ 66          Texarkana College --------------------------- 9
Bossier Parish Community College ----------------- 66        Alvin Community College ------------------- 7
Galveston College --------------------------------------- 57         Blinn College ---------------------------------- 6
Wharton County Junior College ---------------------- 55         Bossier Parish Community College ------ 6
Panola College ------------------------------------------- 45        Wharton County Junior College ----------- 6
Angelina College ----------------------------------------- 43        Angelina College ----------------------------- 3
Texarkana College -------------------------------------- 40          Galveston College --------------------------- 2
Laredo Community College --------------------------- 37        Laredo Community College --------------- 1
Lon Morris College -------------------------------------- NA        Lon Morris College -------------------------- 1
INDIVIDUAL STOLEN BASES:                              SB            INDIVIDUAL SAVE LEADERS:                    SV
1. Luis Sanchez, NTCC, So. ----------------------- 34             1. Tripp Cecil, Paris JC, Fr. ------------ 6
2. Weston Hall, Navarro, So. ---------------------- 26                   Mitchell Davis, NTCC, So. ----------- 6
3. Reggie Wilson, SJCN, Fr. ----------------------- 19              3. Wes Cox, Texarkana, So. ----------- 5
4. Wesley Hoover, NTCC, Fr. --------------------- 18                   Carlos Rodriguez, NTCC, Fr. ------- 5
5. Markus Carr, Blinn, So. -------------------------- 17                  Jon Tanherlini, SJCN, So. ----------- 5
6. Justin Byrd, SJCN, So. --------------------------- 16             6. Nick Alexiou, Panola, So. ------------ 4
Kevin Daniels, Blinn, So. ------------------------ 16                     Glenn Sparkman, WCJC, Fr. -------- 4
G.R. Hinsley, Paris JC, Fr. --------------------- 16                 8. Kyle Cjaskin, SJCN, So. ------------- 3
9. Richard Bain, NTCC, So. ----------------------- 15                Taylor Cobb, Blinn, Fr. -------------- 3
Dauris Holguin, NTCC, So. -------------------- 15                    Gage Curry, Navarro, Fr. ------------- 3
Reyes Jimenez, Lon Morris, Fr. --------------- 15                    Tyler Ford, Alvin CC, So. ------------ 3
D’Marco Poindexter, BPCC, So. --------------- 15                   Sterling Gravens, Navarro, Fr. ------ 3
13. Chase Harvey, Paris JC, Fr. -------------------- 14              Blake Griffin, Navarro, Fr. ---------- 3
Darren Kolk, Panola, So. ------------------------ 14                   Justin Hedgepeth, BPCC, So. ------ 3
Trent Smith, Texarkana, So. ------------------- 14                     Zach Hobbs, Navarro, Fr. ------------ 3
16. Galli Cribbs, SJCN, Fr. --------------------------- 13     16. Ethan Esterling, BPCC, Fr. ---------- 2
17. Telvin Darden, NTCC, So. ---------------------- 12              Efren Garcia, SJCN, Fr. -------------- 2
Brandon Spencer, BPCC, So. ------------------ 12                   Logan Johnson, Panola, So. -------- 2
19. David Bloodworth, Lon Morris, Fr. ------------ 11             Jeff Oracion, Paris JC, So. ---------- 2
Frank Cloutier, WCJC, Fr. ----------------------- 11                   Aaron Pangilinan, Panola, Fr. ------ 2
Jeremy Pinder, WCJC, So. -------------------- 11                     Matt Plitt, Galveston, So. ------------- 2
22. Tyler Boss, Blinn, So. ---------------------------- 10
Brandon Hollier, Galveston, So. -------------- 10
Jake Kane, Blinn, So. ----------------------------- 10
25. Matthew Garcia, Laredo CC, So. -------------- 9
Tyler West, SJCN, Fr. ---------------------------- 9

njcaa

demarini

kgas