2011 REGION XIV OVERALL STATS
REGION XIV CONFERENCE
From The Office Of
MAURY SALINGER
Baseball Statistician
P.O. Box 1217 13th BASEBALL REPORT – 2011
Wharton, Texas 77488-1217
979-532-5717 – Phone
979-532-0031 – Fax Number
SEASON STANDINGS: (Thru 05-01-11) WINS LOSSES TIE PCT. RUNS OPP
San Jacinto College North, Houston --------------------------- 37 14 0 .725 376 211
Navarro College, Corsicana ------------------------------------- 37 15 0 .712 257 147
Blinn College, Brenham ------------------------------------------- 35 15 0 .700 317 185
Angelina College, Lufkin ------------------------------------------- 35 20 0 .636 300 189
Texarkana College, Texarkana, Tex. -------------------------- 28 20 0 .583 255 210
Alvin Community College, Alvin --------------------------------- 29 22 0 .569 289 264
Panola College, Carthage ---------------------------------------- 28 23 0 .549 245 243
Northeast Texas Community College, Mt. Pleasant ------- 27 24 0 .529 256 236
Laredo Community Colleg, Laredo, Tex. ----------------------- 25 25 0 .500 186 271
Lon Morris College, Jacksonville -------------------------------- 25 29 0 .463 176 236
Bossier Parish Community College, Bossier City, LA ----- 23 27 0 .460 279 293
Paris Junior College, Paris --------------------------------------- 24 29 0 .453 256 255
Galveston College, Galveston ---------------------------------- 18 30 0 .375 236 264
Wharton County Junior College, Wharton -------------------- 17 35 0 .327 229 306
TEAM HITTING: AVG. AB RU HI DO TR HR SO BB RBI
Alvin Community College ----------------------------------- .331 1523 289 504 80 14 8 200 172 240
Blinn College --------------------------------------------------- .312 1482 317 462 81 11 24 311 175 268
Texarkana College ------------------------------------------ .308 1458 255 449 82 15 12 285 100 218
Navarro College ----------------------------------------------- .307 1543 257 473 90 17 23 268 198 235
Bossier Parish Community College ---- (BPCC) ------ .305 1514 279 462 86 15 22 294 145 237
San Jacinto College North ---- (SJCN) ------------------ .305 1571 376 479 83 20 19 323 272 310
Galveston College ------------------------------------------- .303 1352 236 409 76 16 18 221 114 208
Angelina College --------------------------------------------- .295 1598 300 471 78 10 29 270 181 266
Northeast Texas Community College ---- (NTCC) --- .284 1496 256 425 73 10 16 316 173 178
Laredo Community College -------------------------------- .283 1321 186 374 69 9 6 250 128 157
Panola College ----------------------------------------------- .281 1527 245 429 63 9 21 248 152 217
Paris Junior College ----------------------------------------- .276 1549 256 427 77 9 9 259 173 208
Wharton County Junior College ---- (WCJC) ----------- .266 1513 229 402 74 9 12 354 155 179
Lon Morris College ------------------------------------------ .229 1605 176 367 51 6 6 385 169 155
INDIVIDUAL HITTING: (Min. 65 AB) AVG. AB RU HI DO TR HR SO BB RBI
1. Seth Dornak, Galveston, So. ------------------------ .415 142 27 59 9 4 1 19 11 31
2. Forrest Allday, Alvin CC, So. ------------------------ .413 138 36 57 8 1 0 16 37 25
3. John Welborn, Paris JC, Fr. ------------------------- .409 164 48 67 10 2 1 20 31 19
4. Brandon Lawrence, Blinn, So. ---------------------- .405 168 45 68 15 1 4 38 25 30
5. Blake Marchal, Alvin CC, So. ----------------------- .404 161 36 65 6 4 0 15 9 23
6. Justin Copeland, Texarkana, Fr. ------------------- .398 161 29 64 9 3 1 13 8 32
7. Kevin Peters, Alvin CC, Fr. -------------------------- .383 128 30 49 13 0 1 14 19 27
2011 REGION XIV CONFERENCE – SEASON BASEBALL REPORT Page # 2-13
INDIVIDUAL HITTING: (Continued) AVG. AB RU HI DO TR HR SO BB RBI
8. Ernesto Chapa, Laredo CC, So. ------------------- .377 146 23 55 6 1 0 8 8 19
9. Ryan Wilburn, Angelina, So. ------------------------ .367 90 21 33 3 0 2 13 18 11
10. Chris Navarro, Galveston, Fr. ----------------------- .366 123 19 45 10 0 1 9 3 17
11. Christian Stringer, Navarro, So. -------------------- .365 115 27 42 8 1 2 17 21 17
12. Brandon Spencer, BPCC, Fr. ----------------------- .364 151 20 55 9 0 1 19 10 20
13. Ben Coram, Alvin CC, So. --------------------------- .361 119 21 43 8 2 1 16 6 29
14. Jay Young, Angelina, Fr. ----------------------------- .360 114 24 41 7 0 2 14 11 21
15. Keith Cormier, Angelina, Fr. ------------------------- .358 106 20 38 6 4 0 21 15 17
Kody Neel, WCJC, So. ------------------------------- .358 165 32 59 10 1 4 44 22 23
17. Mark Robinette, NTCC, So. ------------------------- .357 154 26 55 9 0 1 21 21 26
18. Lee Nuemann, Blinn, So. ---------------------------- .356 149 32 53 13 3 3 37 11 37
19. Luis Sanchez, Lon Morris, Fr. ----------------------- .355 200 32 71 9 4 0 26 19 19
20. Stephen Martinez, Panola, Fr. ---------------------- .354 144 29 51 7 0 4 12 11 32
21. Evan Frazar, Galveston, So. ------------------------ .353 173 44 61 12 2 6 29 8 29
Justin Norris, BPCC, Fr. ----------------------------- .353 133 23 47 6 1 0 25 15 19
23. Josh Foust, Blinn, So. --------------------------------- .350 160 41 56 11 4 5 44 11 37
24. Ty Parker, Texarkana, Fr. --------------------------- .348 141 21 49 11 0 1 25 12 26
25. Ryan Guedry, Navarro, So. ------------------------- .347 144 16 50 10 0 0 19 5 20
26. Esteban Gomez, SJCN, Fr. ------------------------- .344 151 35 52 10 2 1 26 37 37
D. Poindexter, BPCC, Fr. --------------------------- .344 96 25 33 2 0 0 19 17 10
28. Chris Dudley, NTCC, So. ---------------------------- .343 67 13 23 4 0 2 14 6 9
Tommy Williams, BPCC, So. ----------------------- .343 70 14 24 5 0 0 16 11 5
30. Rob Tasin, Texarkana, Fr. --------------------------- .342 155 24 53 7 4 0 12 9 23
31. Tommy Henk, Angelina, So. ------------------------ .340 106 24 36 11 0 4 14 13 18
Rene Moredo, NTCC, So. ---------------------------- .340 147 29 50 5 3 3 22 10 14
33. Justin Byrd, SJCN, Fr. -------------------------------- .337 184 56 62 13 3 2 33 36 42
Eric Valdez, Laredo CC, Fr. ------------------------- .337 104 22 35 6 1 0 9 18 9
35. Rory Myers, Navarro, So. ---------------------------- .336 119 15 40 8 5 1 15 18 21
Joe Tallerine, Alvin CC, So. ------------------------ .336 164 37 55 5 1 0 20 12 13
37. Chris Quinn, Alvin CC, Fr. ---------------------------- .335 131 21 44 14 1 1 15 4 23
38. John Alexander, Panola, So. ------------------------ .333 156 39 52 13 0 1 16 15 19
Tyler Boss, Blinn, Fr. ---------------------------------- .333 135 25 45 8 1 1 26 9 20
Kyle Chaskin, SJCN, Fr. ------------------------------ .333 69 14 23 3 0 0 13 11 11
Kyle Giusti, Galveston, Fr. -------------------------- .333 102 15 34 5 1 0 11 16 15
Rich Sanguinetti, Texarkana, So. ------------------ .333 153 35 51 10 5 4 30 13 26
Zach Taylor, Angelina, Fr. --------------------------- .333 114 21 38 3 0 4 17 10 25
Craig Whiteside, Paris JC, So. --------------------- .333 168 33 56 9 3 3 32 25 33
45. Josh Gonzales, SJCN, So. -------------------------- .329 152 36 50 7 3 4 21 17 41
46. Anthony Azar, Texarkana, Fr. ---------------------- .328 128 28 42 14 1 1 19 3 20
47. Tyler Iguess, Galveston, Fr. ------------------------ .327 107 20 35 7 0 0 17 9 14
48. Jordan Camel, Alvin CC, Fr. ------------------------ .325 117 19 38 8 0 1 10 11 25
49. Casey Grayson, Navarro, So. ---------------------- .323 99 12 32 9 1 1 9 16 12
Michael McGraw, BPCC, Fr. ------------------------ .323 155 39 50 11 2 10 38 18 42
Albersio Rodriguez, Lon Morris, So. ------------- .323 155 21 50 7 0 2 23 23 28
52. Ciolby Cottongame, Navarro, Fr. ------------------ .322 87 17 28 4 1 1 15 11 14
Brett Doe, Navarro, Fr. ------------------------------- .322 149 18 48 9 4 3 20 12 30
Brett Pirtle, Panola, Fr. ------------------------------- .322 177 27 57 9 1 0 20 24 11
55. Chris Florak, SJCN, So. ----------------------------- .316 76 18 24 5 2 0 18 11 13
56. Ryan Hornack, SJCN, So. --------------------------- .314 169 32 53 8 0 3 20 27 41
2011 REGION XIV CONFERENCE – SEASON BASEBALL REPORT Page # 3-13
INDIVIDUAL HITTING: (Continued) AVG, AB RU HI DO TR HR SO BB RBI
57. Shane Klemcke, WCJC, So. ------------------------ .314 191 35 60 6 2 0 27 8 21
58. Derek Hagy, Laredo CC, So. ----------------------- .312 141 16 44 8 0 1 13 9 15
59. Matt Baca, Blinn, So. ---------------------------------- .311 161 32 50 10 0 6 33 17 35
Drew Garrett, SJCN, So. ----------------------------- .311 106 21 33 8 0 4 28 9 17
Brad Porras, WCJC, So. ------------------------------ .311 161 30 50 18 0 3 34 19 39
62. Tim Redden, WCJC, So. ----------------------------- .310 71 8 22 4 0 0 17 6 4
63. Telvin Darden, Panola, Fr. --------------------------- .305 95 21 29 2 1 4 22 8 21
Adam Pena, SJCN, So. ------------------------------ .305 141 38 43 11 1 1 19 34 36
Brad Picha, Paris JC, So. ---------------------------- .305 167 24 51 13 0 2 23 24 41
66. Nick DeSantiago, Blinn, So. ------------------------- .304 112 31 34 4 0 3 23 33 17
67. Taylor Coleman, Texarkana, So. ------------------ .303 76 21 23 2 0 0 13 8 5
68. Brode Boyd, Navarro, Fr. --------------------------- .302 129 17 39 5 1 5 31 15 23
69. Justin Creel, NTCC, So. ------------------------------ .301 173 44 52 9 0 1 28 36 15
Weston Hall, Navarro, Fr. ---------------------------- .301 136 23 41 7 1 0 23 15 18
71. Ryan Gunhouse, Angelina, So. -------------------- .300 140 27 42 8 1 6 26 14 27
TEAM PITCHING: E.R.A. I.P. HI RU ER BB SO
Navarro College ------------------------------------------------ 2.46 408.1 321 147 112 135 325
Angelina College ----------------------------------------------- 2.84 418.1 373 189 132 163 382
Northeast Texas Community College ---------------------- 3.13 394.1 382 236 137 169 334
San Jacint College North ------------------------------------ 3.21 406.0 377 211 145 160 402
Paris Junior College ------------------------------------------ 3.52 399.1 451 255 156 115 325
Blinn College ----------------------------------------------------- 3.58 382.0 369 185 152 108 340
Panola College ------------------------------------------------- 3.65 391.2 370 2743 159 167 272
Texarkana College --------------------------------------------- 3.71 376.0 392 210 155 130 244
Alvin Community College ------------------------------------- 3.81 394.0 381 264 167 173 321
Lon Morris College --------------------------------------------- 4.37 413.1 396 236 201 185 216
Galveston College --------------------------------------------- 4.63 362.1 359 264 186 224 309
Bossier Parish Community College ------------------------ 4.64 378.1 416 293 195 174 315
Wharton County Junior College ----------------------------- 5.26 383.1 474 306 224 196 264
Laredo Community College --------------------------------- 5.50 371.0 419 271 227 186 250
INDIVIDUAL PITCHING: (Min. 39 IP) E.R.A. REC I.P. HI RU ER BB SO
1. Austin Pruitt, Navarro, So. ------------------------- 0.81 5-1 66.1 41 14 6 15 63
2. Tyler Mapes, Navarro, So. ------------------------ 1.40 10-2 89.2 77 22 14 18 88
3. Jacob Lara, Alvin CC, Fr. -------------------------- 1.65 8-2 81.1 69 26 15 13 64
4. Bobby McCormack, Angelina, Fr. ---------------- 1.78 5-2 55.2 36 18 11 16 59
5. Austin O’Donnell, NTCC, So. --------------------- 1.88 4-6 72.0 72 42 15 26 74
6. Miguel Pena, SJCN, So. --------------------------- 1.91 10-3 85.0 50 26 18 24 93
7. Kyle Barbeck, NTCC, So. -------------------------- 2.17 8-4 70.2 65 31 17 18 40
8. Luis Dejesus, Angelina, Fr. ----------------------- 2.22 4-3 69.0 57 25 17 18 60
9. Rande Revilla, Galveston, Fr. ------------------- 2.25 1-6 39.2 2 18 10 14 28
10. Tyler Carter, Navarro, So. ------------------------- 2.38 9-1 75.1 52 26 20 12 54
11. Aaron Stewart, Blinn, So. -------------------------- 2.42 6-1 52.0 47 17 14 12 41
12. Cody Williams, Alvin Fr. ----------------------------- 2.57 5-1 52.1 58 30 15 19 33
13. Randy Mann, Lon Morris, Fr. -------------------- 2.69 4-7 70.1 64 29 21 14 22
Tyler Wright, SJCN, So. ---------------------------- 2.69 10-0 77.0 74 30 23 22 56
15. Chase Greening, Angelina, So. ------------------ 2.71 10-2 66.1 61 21 20 8 61
16. Jordan Marah, Lon Morris, Fr. -------------------- 2.75 7-6 72.0 51 25 22 37 51
2011 REGION XIV CONFERENCE – SEASON BASEBALL REPORT Page # 4-13
INDIVIDUAL PITCHING: (Continued) ERA REC I.P. HI RU ER BB SO
17. Nick Alexiou, Panola, Fr. --------------------------- 2.77 6-0 52.0 44 22 16 16 32
18. Jack Mabe, Alvin CC, So. -------------------------- 2.86 3-2 44.0 38 28 14 17 34
19. Justin Choate, Texarkana, So. ------------------- 2.90 5-6 71.1 81 35 23 15 50
20. David Rollins, SJCN, So. --------------------------- 2.99 7-3 81.1 72 48 27 32 91
21. Trevor Seidenberger, Blinn, Fr. ------------------ 3.01 6-3 68.2 53 25 23 24 68
22. Ryan Bonnot, Angelina, So. ---------------------- 3.08 5-6 61.1 57 30 21 35 59
Jordan Badarack, Paris JC, So. ----------------- 3.08 4-3 61.1 65 29 21 19 61
24. Blake Ware, Panola, So. -------------------------- 3.10 4-5 81.1 68 33 28 24 56
25. Michael Medina, Paris JC, Fr. -------------------- 3.12 2-4 57.2 73 37 20 11 33
26. Matt Buckmaster, Paris JC, So. ------------------ 3.15 5-3 68.2 74 40 24 15 53
27. Pedro Rosado, Lon Morris, Fr. ------------------- 3.27 4-2 77.0 70 35 278 28 47
28. Jason Simms, Blinn, Fr. ---------------------------- 3.43 8-3 84.0 74 38 32 21 73
29. Justin Parsons, Texarkana, So. ----------------- 3.44 5-4 65.1 74 38 25 12 28
30. Andrew Olson, WCJC, So. ------------------------ 3.71 3-5 68.0 79 42 28 25 62
31. Aaron Greenwood, Angelina, Fr. ---------------- 3.74 4-5 74.2 73 41 31 11 58
32. Jon Mark Abbey, Paris JC, So. ------------------ 3.75 3-5 50.1 63 31 21 11 40
33. Gerardo Ruiz, Laredo CC, So. ------------------- 3.78 7-3 80.2 65 35 34 27 67
34. Jason Gibson, Panola, So. ------------------------ 3.79 6-5 61.2 45 39 26 26 61
35. Mark Robinette, NTCC, So. ---------------------- 3.84 3-4 61.0 65 34 26 21 68
36. Parker Ray, Texarkana, Fr. ----------------------- 3.88 4-2 51.0 49 31 22 26 33
37. Chris Griffitt, BPCC, So. --------------------------- 3.90 4-8 64.2 64 47 28 32 65
38. Weldon Davis, Panola, So. ----------------------- 3.92 4-6 57.1 55 44 25 30 29
Caleb McClanahan, NTCC, So. ------------------ 3.92 6-2 59.2 56 35 26 12 46
40. Cory Lapeze, Panola, Fr. -------------------------- 4.26 4-1 39.0 44 27 18 21 23
41. Xavier Cano, Laredo CC, Fr. -------------------- 4.36 5-6 68.0 76 43 33 24 45
42. Jesus Mendoza, Paris JC, Fr. ------------------- 4.58 4-5 55.0 73 44 28 13 45
43. Abel Guerrero, Galveston, So. ------------------ 4.70 2-5 44.0 46 38 23 24 52
44. Kyle Cross, WCJC, Fr. ----------------------------- 4.73 2-7 53.1 72 46 28 25 34
45. Matt Hernandez, Blinn, So. ----------------------- 4.96 5-4 65.1 79 54 36 21 53
TEAM STOLEN BASE: SB TEAM SAVE: SV
San Jacinto College North ---------------------------- 151 San Jacinto College North ----------------- 17
Paris Junior College ------------------------------------ 98 Angelina College ----------------------------- 15
Galveston College --------------------------------------- 93 Navarro College ------------------------------- 12
Northeast Texas Community College -------------- 91 Northeast Texas Community College --- 12
Alvin Community College ------------------------------ 89 Bossier Parish Community College ------ 10
Wharton County Junior College --------------------- 76 Blinn College ---------------------------------- 9
Texarkana College -------------------------------------- 75 Paris Junior College ------------------------- 9
Bossier Parish Community College ------------------ 73 Texarkana College --------------------------- 8
Blinn College ---------------------------------------------- 71 Wharton County Junior College ----------- 8
Angelina College ---------------------------------------- 69 Laredo Community College --------------- 7
Navarro College ------------------------------------------ 62 Alvin Community College ------------------- 5
Lon Morris College -------------------------------------- 61 Galveston College ---------------------------- 5
Laredo Community College --------------------------- 52 Panola College ------------------------------- 2
Panola College ------------------------------------------- 46 Lon Morris College ---------------------------
2011 REGION XIV CONFERENCE – SEASON BASEBALL REPORT Page # 5-13
INDIVIDUAL STOLEN BASES: SB INDIVIDUAL SAVE LEADERS: SV
1. Jarrett Higgins, SJCN, So. ---------------------- 46 1. Ethan Cole, Texarkana, So. --------- 12
2. John Welborn, Paris JC, Fr. -------------------- 36 2. Ryan Smith, BPCC, Fr. ---------------- 7
3. Evan Frazar, Galveston, So. ------------------- 32 3. Nick Wright, Angelina, So. ----------- 6
4. Luis Sanchez, Lon Morris, Fr. ----------------- 31 4. Tommy Collier, SJCN, So. ----------- 5
5. Justin Byrd, SJCN, Fr. --------------------------- 27 Ross Porter, Laredo CC, So. ------ 5
6. Josh Gonzales, SJCN, So. ---------------------- 22 Justin Scharf, Paris JC, So. ---------- 5
7. John Maldonado, NTCC, Fr. -------------------- 18 Rob Tasin, Texarkana, Fr. ----------- 5
8. Gevon Jackson, WCJC, Fr. --------------------- 17 8. Marshall Davis, Navarro, So. -------- 4
Shane Klemcke, WCJC, So. -------------------- 17 Austin Pruitt, Navarro, So. ------------ 4
10. Craig Whiteside, Paris JC, So. ----------------- 16 Larry Rodriguez, SJCN, So. --------- 4
Shane Klemcke, WCJC, So. ------------------- 17* Garrett Standt, Blinn, So. ------------ 4



