2011 OVERALL STATISTICS
| Record: 28-29-0 | Home: 17-11-0 | Away: 10-17-0 | Neutral: 1-1-0 | Conference: 16-12-0 |
| Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | - | R |
| Opponents | 42 | 31 | 40 | 36 | 37 | 30 | 41 | 13 | 6 | 3 | 0 | - | 279 |
| Panola | 52 | 38 | 31 | 30 | 23 | 43 | 23 | 13 | 7 | 0 | 1 | - | 261 |
| Batting | GP | GS | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||||
| Martinez, Steven | 51 | 47 | 0.354 | 161 | 29 | 57 | 9 | 0 | 4 | 36 | 78 | 0.484 | 11 | 8 | 16 | 7 | 0.411 | 5 | 1 | 10 | 11 |
| Pirtle, Brett | 55 | 55 | 0.325 | 194 | 29 | 63 | 10 | 1 | 0 | 12 | 75 | 0.387 | 25 | 7 | 20 | 0 | 0.420 | 0 | 7 | 10 | 13 |
| Alexander, John | 53 | 51 | 0.318 | 176 | 42 | 56 | 13 | 0 | 1 | 20 | 72 | 0.409 | 17 | 7 | 20 | 6 | 0.400 | 0 | 12 | 3 | 3 |
| Darden, Telvin | 40 | 29 | 0.294 | 102 | 23 | 30 | 2 | 1 | 4 | 21 | 46 | 0.451 | 9 | 2 | 24 | 0 | 0.363 | 0 | 4 | 6 | 9 |
| Ammirati, Nic | 50 | 40 | 0.280 | 132 | 13 | 37 | 4 | 0 | 0 | 9 | 41 | 0.311 | 8 | 1 | 10 | 3 | 0.322 | 2 | 4 | 1 | 1 |
| Pinson, Kody | 40 | 28 | 0.278 | 97 | 13 | 27 | 3 | 0 | 4 | 21 | 42 | 0.433 | 7 | 2 | 22 | 2 | 0.333 | 2 | 0 | 1 | 1 |
| Walker, Kameron | 48 | 43 | 0.269 | 145 | 29 | 39 | 5 | 5 | 1 | 23 | 57 | 0.393 | 21 | 4 | 31 | 1 | 0.372 | 2 | 4 | 3 | 4 |
| Eaves, Taylor | 29 | 23 | 0.269 | 67 | 8 | 18 | 2 | 0 | 0 | 5 | 20 | 0.299 | 2 | 3 | 13 | 0 | 0.315 | 1 | 6 | 1 | 3 |
| Kolk, Daren | 46 | 34 | 0.257 | 105 | 13 | 27 | 2 | 1 | 2 | 12 | 37 | 0.352 | 4 | 4 | 17 | 1 | 0.304 | 2 | 0 | 5 | 8 |
| McCurdy, Jackson | 31 | 26 | 0.250 | 84 | 10 | 21 | 2 | 1 | 0 | 9 | 25 | 0.298 | 6 | 1 | 20 | 2 | 0.308 | 0 | 0 | 5 | 5 |
| Bowen, Trevor | 45 | 36 | 0.246 | 118 | 16 | 29 | 5 | 0 | 2 | 21 | 40 | 0.339 | 25 | 2 | 20 | 0 | 0.373 | 5 | 2 | 0 | 0 |
| Chambless, Blake | 8 | 4 | 0.231 | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0.231 | 2 | 1 | 1 | 1 | 0.375 | 0 | 0 | 0 | 0 |
| Perkins, David | 33 | 21 | 0.225 | 71 | 3 | 16 | 2 | 0 | 3 | 19 | 27 | 0.380 | 7 | 2 | 16 | 2 | 0.313 | 0 | 0 | 0 | 0 |
| Chapman, Jake | 27 | 22 | 0.222 | 63 | 7 | 14 | 5 | 0 | 0 | 6 | 19 | 0.302 | 8 | 0 | 17 | 0 | 0.306 | 1 | 0 | 1 | 2 |
| Rogers, Jarryd | 28 | 18 | 0.211 | 57 | 5 | 12 | 0 | 0 | 0 | 6 | 12 | 0.211 | 4 | 2 | 7 | 2 | 0.286 | 0 | 3 | 0 | 0 |
| Stroud, Taylor | 37 | 16 | 0.193 | 57 | 9 | 11 | 2 | 0 | 1 | 5 | 16 | 0.281 | 4 | 0 | 9 | 0 | 0.246 | 0 | 1 | 5 | 6 |
| Gros, Ryan | 18 | 14 | 0.138 | 29 | 5 | 4 | 0 | 0 | 0 | 3 | 4 | 0.138 | 5 | 1 | 8 | 0 | 0.278 | 1 | 0 | 0 | 0 |
| Zamzow, Brandon | 10 | 6 | 0.136 | 22 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 0.136 | 2 | 1 | 8 | 0 | 0.240 | 0 | 0 | 0 | 0 |
| McClure, Jamie | 13 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Bludau, Matt | 14 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Herron, Ryan | 10 | 0 | 0.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Alexiou, Nick | 20 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| LaPeze, Cory | 19 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Davis, Weldon | 20 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Mallon, Tucker | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Gibson, Jason | 19 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Ware, Blake | 23 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Pritchett, Caleb | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Barton, Paul | 7 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Del Colle, Andrew | 7 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
|
|
|||||||||||||||||||||
| Total: | 57 | 0.276 | 1693 | 258 | 467 | 66 | 9 | 22 | 229 | 617 | 0.364 | 167 | 48 | 279 | 27 | 0.354 | 21 | 44 | 51 | 66 | |
| LOB - Team (0), Opp (0). IBB - Team (10), Opp (0). Picked Off - Team (3), Opp (0) |
| Pitching | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||||||||
| Herron, Ryan | 2.19 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 12.1 | 13 | 6 | 3 | 9 | 7 | 2 | 0 | 0 | 59 | 0.265 | 1 | 1 | 0 | 0 | 0 |
| Alexiou, Nick | 3.00 | 6 | 1 | 20 | 6 | 0 | 0 | 0 | 0 | 60.0 | 53 | 27 | 20 | 19 | 38 | 14 | 3 | 3 | 252 | 0.231 | 2 | 4 | 2 | 0 | 0 |
| Del Colle, Andrew | 3.06 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 17.2 | 14 | 6 | 6 | 7 | 12 | 2 | 0 | 0 | 74 | 0.209 | 1 | 0 | 1 | 0 | 0 |
| Ware, Blake | 3.25 | 4 | 6 | 23 | 16 | 5 | 0 | 0 | 2 | 88.2 | 75 | 37 | 32 | 31 | 61 | 18 | 2 | 3 | 376 | 0.225 | 3 | 10 | 1 | 0 | 1 |
| Bludau, Matt | 3.91 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 25.1 | 24 | 20 | 11 | 13 | 19 | 3 | 1 | 1 | 115 | 0.245 | 11 | 4 | 0 | 0 | 0 |
| LaPeze, Cory | 3.95 | 4 | 1 | 19 | 1 | 0 | 0 | 0 | 0 | 41.0 | 44 | 27 | 18 | 23 | 26 | 8 | 0 | 2 | 193 | 0.265 | 3 | 4 | 1 | 0 | 0 |
| Gibson, Jason | 3.97 | 6 | 6 | 19 | 13 | 2 | 1 | 0 | 0 | 65.2 | 49 | 44 | 29 | 29 | 69 | 6 | 0 | 2 | 289 | 0.194 | 5 | 8 | 0 | 0 | 0 |
| Barton, Paul | 4.56 | 1 | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 23.2 | 31 | 21 | 12 | 8 | 20 | 8 | 0 | 3 | 116 | 0.295 | 1 | 3 | 0 | 0 | 0 |
| Kolk, Daren | 4.60 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 15.2 | 22 | 17 | 8 | 9 | 13 | 3 | 0 | 0 | 81 | 0.319 | 2 | 1 | 2 | 0 | 2 |
| Davis, Weldon | 4.66 | 4 | 8 | 20 | 8 | 2 | 0 | 0 | 0 | 63.2 | 69 | 55 | 33 | 34 | 32 | 6 | 0 | 2 | 302 | 0.270 | 1 | 11 | 1 | 0 | 1 |
| McClure, Jamie | 7.00 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 18.0 | 22 | 16 | 14 | 8 | 8 | 4 | 1 | 1 | 84 | 0.297 | 2 | 2 | 0 | 0 | 0 |
| Pritchett, Caleb | 11.57 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 13 | 0.300 | 2 | 2 | 0 | 0 | 0 |
|
|
|||||||||||||||||||||||||
| Total: | 3.92 | 28 | 29 | 57 | 9 | 1 | 0 | 2 | 434.0 | 419 | 279 | 189 | 191 | 306 | 75 | 7 | 17 | 1954 | 0.245 | 34 | 50 | 8 | 0 | 4 | |
| Fielding | GP | GS | C | PO | A | E | FLD% | DP | TP | SBA | RCS | SBA% | PB | CI | OBS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||
| Zamzow, Brandon | 10 | 6 | 16 | 16 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| McClure, Jamie | 13 | 0 | 11 | 5 | 6 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Bludau, Matt | 14 | 0 | 9 | 4 | 5 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Herron, Ryan | 10 | 0 | 1 | 1 | 0 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Alexiou, Nick | 20 | 0 | 9 | 4 | 5 | 0 | 1.000 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| LaPeze, Cory | 19 | 0 | 8 | 0 | 8 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Stroud, Taylor | 37 | 16 | 48 | 48 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Ammirati, Nic | 50 | 40 | 273 | 234 | 35 | 4 | 0.985 | 0 | 0 | 48 | 22 | 0.686 | 4 | 0 | 0 |
| Perkins, David | 33 | 21 | 101 | 97 | 2 | 2 | 0.980 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Pinson, Kody | 40 | 28 | 91 | 83 | 6 | 2 | 0.978 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Rogers, Jarryd | 28 | 18 | 147 | 129 | 13 | 5 | 0.966 | 0 | 0 | 6 | 0 | 1.000 | 0 | 0 | 0 |
| Martinez, Steven | 51 | 47 | 195 | 172 | 16 | 7 | 0.964 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Chapman, Jake | 27 | 22 | 89 | 70 | 14 | 5 | 0.944 | 0 | 0 | 26 | 7 | 0.788 | 6 | 0 | 0 |
| Walker, Kameron | 48 | 43 | 89 | 73 | 10 | 6 | 0.933 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| McCurdy, Jackson | 31 | 26 | 44 | 40 | 1 | 3 | 0.932 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Eaves, Taylor | 29 | 23 | 67 | 17 | 45 | 5 | 0.925 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Alexander, John | 53 | 51 | 209 | 64 | 128 | 17 | 0.919 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Pirtle, Brett | 55 | 55 | 227 | 89 | 114 | 24 | 0.894 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Bowen, Trevor | 45 | 36 | 122 | 57 | 51 | 14 | 0.885 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Kolk, Daren | 46 | 34 | 85 | 69 | 6 | 10 | 0.882 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Ware, Blake | 23 | 0 | 19 | 3 | 13 | 3 | 0.842 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Davis, Weldon | 20 | 0 | 19 | 6 | 10 | 3 | 0.842 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Gros, Ryan | 18 | 14 | 35 | 10 | 19 | 6 | 0.829 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Darden, Telvin | 40 | 29 | 11 | 8 | 1 | 2 | 0.818 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Barton, Paul | 7 | 0 | 8 | 0 | 6 | 2 | 0.750 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Gibson, Jason | 19 | 0 | 14 | 2 | 8 | 4 | 0.714 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Mallon, Tucker | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Pritchett, Caleb | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Del Colle, Andrew | 7 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Chambless, Blake | 8 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
|
|
|||||||||||||||
| Total: | 57 | 1947 | 1301 | 522 | 124 | 0.936 | 15 | 0 | 80 | 29 | 0.734 | 10 | 0 | 0 | |



