Schedule & Results
2013 SPRING SCHEDULE
| DATE | DAY | OPPONENT | TIME | LOCATION | RESULT | RECORD |
| Feb.1 | Friday | NEO | 6:00 PM | Carthage, TX | W 7-3 | 1-0 |
| Feb. 2 | Saturday | NEO | 1:00 PM (DH) | Carthage, TX | L 4-10; L 4-13 | 1-2 |
| Feb. 8 | Friday | Crowder | 7:00 PM | Carthage, TX | L 4-10 | 1-3 |
| Feb. 9 | Saturday | Crowder | 3:30 PM (DH) |
Carthage, TX | W 4-1; L 1-7 | 2-4 |
| Feb. 12 | Tuesday | Hinds | 1:00 PM (DH) | Ruston, LA | cancelled | |
| Feb. 17 | Sunday | Angelina* | 2:00 PM (DH) | Carthage, TX | W 4-1; L 3-6 | 3-5; 1-1 |
| Feb. 19 | Tuesday | Blinn | 3:00 PM (DH) | Brenham, TX | W 4-3; L 2-3 | 4-6 |
| Feb. 23 | Saturday | Northeast TX* | 1:00 PM (DH) | Mt. Pleasant, TX | W 4-3; W 3-2 | 6-6; 3-1 |
| Feb. 25 | Monday | TJC | 7:00 PM | Tyler, TX | L 6-8 | 6-7 |
| Feb. 27 | Wednesday | Bossier Parish* | 1:00 PM (DH) | Bossier City, LA | W 5-4; W 9-3 | 8-7; 5-1 |
| Mar. 2 | Saturday | Navarro* | 12:00 PM (DH) | Corsicana, TX | L 3-17; L 3-13 | 8-9; 5-3 |
| Mar. 6 | Wednesday | Paris* | 1:00 PM (DH) | Carthage, TX | W 4-2; W 4-3 | 10-9; 7-3 |
| Mar. 9 | Saturday | Meridian | TBA | TBA | postponed | |
| Mar. 11 | Monday | TJC | 7:00 PM | Tyler, TX | W 8-3 | 11-9; 7-3 |
| Mar. 13 | Wednesday | Angelina** | 3:00 PM (DH) | Lufkin, TX | W 6-3, W 9-2 | 13-9; 9-3 |
| Mar. 16 | Saturday | Baton Rouge CC | 3:00 PM (DH) | Carthage, TX | W 8-7, W 12-6 | 15-9; 9-3 |
| Mar. 20 | Wednesday | Northeast TX** | 3:00 PM (DH) | Carthage, TX | W 7-6; L 4-11 | 16-10; 10-4 |
| Mar. 23 | Saturday | Bossier Parish** | 1:00 PM (DH) | Carthage, TX | L 2-6; W 9-3 | 17-11; 11-5 |
| Mar. 27 | Wednesday | Navarro** | 3:00 PM (DH) | Carthage, TX | L 3-4; W 3-1 | 18-12; 12-6 |
| Mar. 29 | Friday | Paris** | 1:00 PM (DH) | Paris, TX | W 6-2; W 12-4 | 20-12; 14-6 |
| Apr. 6 | Saturday | Angelina*** | 1:00 PM (DH) | Carthage, TX | W 6-2; W 8-0 | 22-12; 16-6 |
| Apr. 9 | Tuesday | Blinn | 3:00 PM (DH) | Carthage, TX | L 2-4; L 1-5 | 22-14; 16-6 |
| Apr. 13 | Saturday | Northeast TX*** | 1:00 PM (DH) | Mt. Pleasant, TX | W 5-0, W 13-8 | 24-14; 18-6 |
| Apr. 16 | Tuesday | Meridian | 4:00 PM (DH) | West Monroe, LA | L 3-4, W 8-5 | 25-15; 18-6 |
| Apr. 17 | Wednesday | Bossier Parish*** | 1:00 PM (DH) | Bossier City, LA | L 1-3, L 6-8 | 25-17; 18-8 |
| Apr. 20 | Saturday | Navarro*** | 1:00 PM (DH) | Corsicana, TX | W 5-3, L 1-11 | 26-18; 19-9 |
| Apr. 25 | Thursday | Paris*** | 1:00 PM (DH) | Carthage, TX | L 3-4, L 2-4 | 26-20; 19-11 |
| Apr. 27 | Saturday | TJC | 1:00 PM (DH) | Tyler, TX | W 5-1, L 8-9 | 27-21 |
| May 3 | Friday | LSU Eunice | 7:00 PM | Eunice, LA | L 12-18 | 27-22 |
| May 4 | Saturday | LSU Eunice | 7:00 PM | Eunice, LA | L 4-5 | 27-23 |
| May 5 | Sunday | LSU Eunice | 1:00 PM | Eunice, LA | L 2-9 | 27-24 |
| May 11-14 | Region 14 Tournament | Angelina College | Lufkin, TX | |||
| May 11 | Saturday | Blinn | 1:00 PM | W 3-2 | ||
| May 12 | Sunday | San Jac | 8:00 PM | L 2-6 | ||
| May 13 | Monday | Alvin | 1:00 PM | L 2-6 | 28-26 | |
| May 25-June 1 | NJCAA Division1 World Series | Sam Suplizio Field | Grand Junction, CO |
* Click on the following link for 2013 Regional Tournament Bracket- 2013 Region 14 Tournament
**** DENOTES CONFERENCE GAMES

